Team/Owner History

    Philadelphia Eagles                  
  Year Coach Games Wins Loses Ties PCT POS pW pL  
  1998 David Yellope 16 2 14 0 0.125 5 0 0  
  1999 David Yellope 16 0 16 0 0.000 5 0 0  
  2000 David Yellope 16 1 15 0 0.063 5 0 0  
  2001 Nick Cowie 16 6 10 0 0.375 3 0 0  
  2002 Nick Cowie 16 5 11 0 0.313 4 0 0  
  2003 Nick Cowie 16 11 5 0 0.688 1 0 1  
  2004 Nick Cowie 16 8 8 0 0.500 3 0 0  
  2005 Nick Cowie 16 7 9 0 0.438 4 0 0  
  2006 Nick Cowie 16 10 6 0 0.625 2 1 1  
  2007 Nick Cowie 16 7 9 0 0.438 4 0 0  
  2008 Nick Cowie 7 2 5 0 0.286 4 0 0  
  Scot Alexander 9 0 9 0 0.000 4 0 0  
  2009 OPEN 16 1 15 0 0.063 4 0 0  
  2010 Roderick Mccants 16 2 14 0 0.125 4 0 0  
  2011 Roderick Mccants 16 5 11 0 0.313 4 0 0  
  2012 Roderick Mccants 16 3 13 0 0.188 4 0 0  
  2013 Roderick Mccants 16 7 9 0 0.438 3 0 0  
  2014 Roderick Mccants 16 2 14 0 0.125 4 0 0  
  2015 Roderick Mccants 16 5 11 0 0.313 3 0 0  
  2016 Roderick Mccants 16 5 11 0 0.313 4 0 0  
  2017 Roderick Mccants 16 7 9 0 0.438 3 0 0  
  2018 Roderick Mccants 16 2 14 0 0.125 4 0 0  
  2019 Roderick Mccants 16 3 13 0 0.188 4 0 0  
                       
  2031 OPEN 16 9 7 0 0.563 2 0 1  
  2032 Andre Cunha 16 2 14 0 0.125 4 0 0  
                       
  2036 OPEN 16 8 8 0 0.500 3 0 0  
  2037 OPEN 16 4 12 0 0.250 4 0 0  
  2038 OPEN 16 5 11 0 0.313 4 0 0  
  2039 OPEN 16 8 8 0 0.500 2 0 1  
  2040 OPEN 7 2 5 0 0.286 4 0 0  
  Tim Hoover 9 3 6 0 0.333 4 0 0  
                       
  2044 James Bloomer 16 6 10 0 0.375 3 0 0  
  30 season 480 148 332 0 0.308 1x 1 4